Translations:Wasseraufbereitung und Grauwassernutzung/1013/en
Aus INTEWA Wiki
Blower type | pges,max [mbar] | pW,max [mbar] | pV, max [mbar] | ½“- max. pipe length [m] | 1“- max. pipe length [m] |
---|---|---|---|---|---|
AL-BL30 | 130 | 110 | 20 | 66 | -- |
AL-BL60 | 170 | 150 | 20 | 20 | 500 |
AL-BL100 | 200 | 180 | 20 | -- | 220 |
AL-BL120 | 200 | 180 | 20 | -- | 140 |
AL-BL200 | 200 | 180 | 20 | -- | 70 |
Table: Pipe cross-sections and maximum lengths with AQUALOOP blowers