Translations:Grauwasser aus Haushalten/2/en
Aus INTEWA Wiki
(German Association for Rainwater Harvesting and Water Utilisation H201) Average (Bandwidth)
Showering, tub water + Hand wash basin | |
---|---|
Chemical Oxygen Demand COD (mg/L) | 225 (150-400) |
Biochemical Oxygen Demand BOD (mg/L) | 111(85-200) |
AFS (mg/L) | 40 (30-70) |
Pges (mg/L) | 1,5 (0,5-4) |
Nges (mg/L) | 10 (4-16) |
PH | (7,5-8,2) |
Total coliform bacteria (1/ml) | 105 (10-105) |
E.coli | |
Faecal coliform bacteria (1/ml) | 104 (10-105) |