Translations:Versickerung und Retention/156/en
Aus INTEWA Wiki
Version vom 9. November 2018, 16:03 Uhr von Sabrina (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „miniatur|400px|Trenches behind small wastewater treatment systems {| class="wikitable" |- ! colspan="3"| Required wall area (m…“)
Required wall area (m2/inhabitant value PE): | ||
---|---|---|
1 m2 / PE to 1.5 m2 / PE with: | Sand-gravel mixture, sand, light silty sand | |
2 m2 / PE to 2.5 m2 / PE with: | Silt (also light clay), sand-silt mixture, stone-loam mixture | |
Required number for example of DRAINMAX Tunnel: | ||
Base element | 2.25 m length x 0.8 m heigth x 2 sides | |
As | = 3.6 m2 per tunnel without front walls | |
PE | to 1.5 m²/PE | to 2.5 m²/PE |
4 | 1 pcs. | 2 pcs. |
8 | 1 pcs. | 4 pcs. |
12 | 3 pcs. | 6 pcs. |
16 | 4 pcs. | 8 pcs. |
A specified calculation must be done with other soil conditions and higher PE values.